Parking at Alghero Airport
Kerbside parking at Alghero Airport is not allowed for security reasons and vehicles can only pull up in front of the terminal building to load or unload, but the car must be attended at all times. Unattended vehicles will be ticketed and towed away.
As you enter the car park take your ticket from the machine in the barrier and pay at the car park office before removing your car. Opening hours of the car park cash desk are from 06:00 until midnight (or the last arrival) and after this time it will not be possible to use the car park or remove vehicles.
Parking Areas A (long term) and G (short term) are in front of the terminal building and below are rates for the various parking options at Alghero Airport.
For more information telephone: +39 079 935282
Alghero Airport Area G - Short Term Parking
| Duration | Charge |
| Up to 30 minutes | €1,00 |
| Up to 2 hours | €2,50 |
| Up to 3 hours | €4,00 |
| Up to 6 hours | €6,00 |
| Up to 12 hours | €8,00 |
| Up to 24 hours | €11,00 |
| 2 days | €17,00 |
| 3 days | €24,00 |
| 4 days | €31,00 |
| 5 days | €37,00 |
| 6 days onwards | €4,00 per day |
Alghero Airport Area A - Long Term Parking
| Duration | Charge |
| Up to 30 minutes | €1,00 |
| Up to 2 hours | €2,50 |
| 24 hours | €5,00 |
| 2 days | €10,00 |
| Each day thereafter | €3,00 |
Olbia Airport Season Ticket Parking
| Duration | Charge |
| Monthly | €88,00 |
| 3 months | €235,00 |
| 6 months | €460,00 |
| 12 months | €830,00 |
