Parking at Cagliari Airport
There are 1,700 parking spaces for long and short stays at Cagliari Airport including paying and free of charge parking spaces. Free of charge parking spaces are mainly located on three areas close to the terminal while more spaces can be found opposite the terminal and are dedicated to short term parking for loading and unloading of baggage.
There are two paying car parks: Land Side Car Park (P2) which is suitable for Short Stay parking and is uncovered and located close to the Arrivals Exit.
The Multi Storey Car Park (P1) is suitable for Long Stay parking as it is covered and directly connected to the Departures Area through an elevated tunnel.
For tourist coaches and rented cars a free parking area is available at the Arrivals Exit. Below are the rates for parking at Cagliari Airport
Cagliari Airport Free Parking
| Location | Number of Spaces |
| S. Caterina Car Park (P3) | 148 |
| North Car Park (P4) | 262 |
| South Car Park | 93 |
| Land Side Car Park | 37 |
Cagliari Airport Land Side Short Term Parking
| Duration | Charge |
| up to 1 hour | €1,00 |
| up to 2 hours | €2,50 |
| up to 3 hours | €4,00 |
| up to 4 hours | €6,00 |
| up to 12 hours | €15,00 |
| up to 24 hours | €18,00 |
| from the 2nd day | €10,00 per day |
| from the 8th day | €8,00 per day |
| from the 31st day | €15,00 per day |
Cagliari Airport Multi Storey Long Term Parking
| Duration | Charge |
| up to 1 hour | €1,00 |
| up to 2 hours | €2,50 |
| up to 24 hours | €9,00 |
| 2nd day | €9,00 |
| 2nd-7th day | €6,00 |
| 8th day onwards | €3,00 |
